HTC600 High precision dual spindle cnc lathe|Done-in-one
dual spindle cnc lathe, y axis and c axis on lathe
* 4200 rpm Spindle speed
* Φ600mm Max. swing dia.
* 22kW Main Servo Motor
Characteristics:
The HTC600 series cnc turning milling machine features a standard chuck size of 8 inches for Spindle 1 and 6 inches for Spindle 2. The sub-spindle specification allows for continuous machining of both surfaces.
The combination of advanced live tools and Y-axis functionality enables integrated machining, encompassing turning, secondary/back face machining, and multi-axis interpolation.
Specifications:
Item | Unit | HTC600-CYSS65 | HTC600ZTCYM | |
Capacity | Max. swing dia. over bed | mm | Φ600 | Φ600 |
Max. length of workpiece | mm | 510(turning) 550(milling) | 550(turning) 620(milling) | |
Max. dia. of workpiece(disc parts) | mm | Φ320( spindle) φ300(Sub-spindle) | Ф300 | |
Spindle | Hydraulic chuck | lnch | 8 | 8 |
Dia. of spindle bore | mm | Φ66 | Φ66 | |
Spindle nose | A2-6 | A2-6 | ||
Max. spindle speed | rpm | 4200 | 4200 | |
Main motor | kW | 22 | 22 | |
Sub-Spindle | Hydraulic chuck | inch | 6 | N/A |
Dia. of spindle bore | mm | Φ56 | N/A | |
Spindle nose | A2-5 | N/A | ||
Max. spindle speed | rpm | 5000 | N/A | |
Main motor | kW | 10 | N/A | |
Axis | X axis travel | mm | -110/+150 | -110/+150 |
Z axis travel | mm | 620 | 620 | |
B axis travel | mm | 500 | N/A | |
Y axis travel | mm | +58/-50 | +58/-50 | |
X/Y/Z/ZB axis rapid traverse | m/min | 24/10/24/10 | 24/10/24 | |
Turret | Type of turret | BMT65 | BMT55 | |
No. of tool | 12 | 12 | ||
OD toolshank size | mm | 25×25 | 25×25 | |
Boring toolshank size | mm | Φ40 | Φ40 | |
Max. speed of live tooling | rpm | 4000 max /18Nm- 3.9kW | 4000 max /18Nm- 3.9kW | |
Accuracy | X/Y/ZB(C) axis Repeatability Positioning Accuracy | mm | ±0.003mm | ±0.003mm |
Z axis Repeatability Positioning Accuracy | mm | ±0.005mm | ±0.003mm | |
Spindle C axis Repeatability Positioning Accuracy | Second of arc | 5 | 5 | |
Sub-spindle C axis Repeatability Positioning Accuracy | Second of arc | 10 | N/A | |
Others | Weight (about) | kg | 5500 | 5500 |
Overall dimension (L×W×H) | mm | 2950×1950×2350 | 2900×1950×2350 |
