HTC680YM Multi axis turning center with live tooling|highly recommended
Live tooling lathe HTC680YM adopts monoblock casting and benched linear guideway structure,with larger sized high-precision grade linear motion guideway and ball screw,so it has Strong bearing capacity and great rigidity.Very suitable for turning and milling steel parts.
With the Y-axis feature, customers can eliminate over 80% of secondary machining processes typically performed by milling machines for turned parts. This integration saves labourer time while increasing accuracy and efficiency.
Dual Processes Turn-mill center With Y Axis
*Motorized spindle/Belt spindle
* 4200/3200 rpm Spindle speed
* 8"/10" Chuck size
*22/15KW Main servo motor
Specifications:
Item | Unit | HTC680YM | |
Capacity | Max. length of workpiece | mm | 650(turning)/720(milling 610(turning)/690(milling)
|
Max. swing dia. over bed | mm | Ф680 | |
Max. dia. of workpiece (disc parts) | mm | Ф420/Ф460 | |
Spindle | Hydraulic chuck | Inch | 8/10 |
Dia. of spindle bore | mm | Φ66/Φ86 | |
Spindle nose | A2-6/A2-8 | ||
Max. spindle speed | rpm | 4200/3200 | |
Main motor | kW | 22/15 | |
Axis | X axis travel | mm | 295/300 |
Z axis travel | mm | 730 | |
Y axis travel | mm | ±50/±75 | |
X/Y/Z axis rapid traverse | m/min | 15/15/18 | |
Turret | Type of turret | BMT55-12 BMT65-12
| |
No. of tool | 12 | ||
OD toolshank size | mm | 25×25 | |
Boring toolshank size | mm | Ф32/Ф40 | |
Max. speed of live tooling | rpm | 5000max/15Nm-3.1kW | |
Tailstock | Type of tailstock | Hydraulic/sevro | |
Taper of tailstock quill | MT5 | ||
Travel of tailstock quill | mm | Ф80/100 | |
Travel of tailstock | mm | 650 | |
Accuracy | X axis Repeatability Positioning Accuracy | mm | ±0.003mm |
Z axis Repeatability Positioning Accuracy | mm | ±0.003mm | |
C axis Repeatability Positioning Accuracy | Second of arc | 5/20 | |
Others | Weight (about) | kg | 5300 /5800 |
Overall dimension (L×W×H) | mm | 2930×1750×2150 |
Optional features:
*control system* tailstock*BMT turret* chip conveyor(side way/rear way)
