T6/T7|high speed tapping and drilling machine
T6 /T7 Characteristics
monoblock casting;direct drive spindle ;30bar/50bar/70bar coolant through spindle
Specifications:
model | T6 | T7 | |
Travel | travel X/Y/Z | 600*400*350mm | 700*400*350mm |
Spindle nose to table | 145-495mm | 145-495mm | |
Spindle center to column | 445mm | 445mm | |
Workstation | Table size | 700*420 | 800*420 |
Max. load | 300 | 300 | |
T-slot | 3-14*125 | 3-14*125 | |
Spindle | Spindle type | BT30-φ100 | BT30-φ100 |
Spindle speed | 20000 | 20000 | |
Main motor | 8.2(12)KW/26(38)Nm(SYNTEC) | 8.2(12)KW/26(38)Nm(SYNTEC) | |
Moving Speed | X/Y/Z axis rapid traverse | 48/48/48M/min | 48/48/48M/min |
X/Y/Z rated torque | 11/11/18Nm | 11/11/18Nm | |
Accuracy | Positioning accuracy | 0.003 | 0.003 |
Repeat position accuracy | 0.003 | 0.003 | |
ATC | Number of tools | 21 | 21 |
ATC type | Gripper Arm | Gripper Arm | |
Max. tool length | 200mm | 200mm | |
Max. tool weight | 2kg | 2kg | |
Max. tool diameter | Φ60(full tools) φ80(adjacent tool) | Φ60(full tools) φ80(adjacent tool) | |
Tool change time | 0.5s(T-T) | 0.5s(T-T) | |
Pneumatic pressure | 6-8bar | 6-8bar | |
Cooling | Cooling power | 370W | 370W |
Lift | 24M | 24M | |
Flow | 2m³/h | 2m³/h | |
Coolant capacity | 320L | 320L | |
Others | Machine weight | About2700kg | About2800kg |
Dimension | 1810*2170*2300mm | 1900*2400*2500mm | |
Voltage | AC380V 3PH, 50Hz | AC380V 3PH, 50Hz | |
Optional features:
*different control system*coolant pressusre through spindle*4th axis rotary table
