CK6150 heavy duty lathe machine|top 10 manufacturer
cnc lathe machine CK6150 features a split design for enhanced flexibility. The main guide rail undergoes super audio frequency quenching, ensuring a hardness range of HRC48~52 and a hardened layer thickness of up to 3mm. The saddle is treated with a plastic bonding process, boosting the wear resistance of the guide rail pair, lowering the damping coefficient, extending the guide rail's lifespan, and enhancing precision stability. The entire machine is built using modular design technology, offering semi-closed protection as standard, with the option for fully enclosed protection based on user preferences.
CK6150×1000mm(1500mm)
*7.5KW/11KW Variable Frequency Motor
*8 inches chuck size
*Various optional configurations
lathe specifications:
items | contents | unit | CK6150 |
capacity | Max. swing dia. over bed | mm | Φ500 |
Max. swing dia. over slide | mm | Φ270 | |
Max .dia. of workpiece | mm | Φ500/Φ260 | |
Max.lenth of workpiece | mm | 870/1340 | |
spindle | Spindle Bore | mm | Φ82 |
Max. dia. of bar | mm | Φ67 | |
Spindle nose | A2-8 | ||
Spindle speed range | r / min | 1600 | |
tailstock | Tailstock quill type | mm | MT5 |
Tailstock quill Travel | mm | Φ75/150 | |
chuck | Chuck size | mm | 250mm(manual) |
Tool post | type | 4-station toolpost, *8-station turret | |
No. Of tool stations | 4-8 | ||
X/Z axis | X/Z travel | mm | X260 ;Z1000/1500 |
X/Z rapid traverse | m / min | 8/10(GSK) | |
Power capacity | KVA | 20 | |
Net weight | kg | 2400/2600Kg | |
L×W×H | mm | 2840 x 1600 x 1680 (3350 x 1600x 1680) |
Optional features
*different controller system*different chucks;Customized Solutions
